Description
Composition: Dehydrated poultry protein, rice, animal fats, vegetable protein isolate*, maize, dehydrated beef and pork protein*, beet pulp, maize flour, hydrolysed animal proteins, maize gluten, minerals, fish oil, soya oil, fructo-oligo-saccharides (0.34%), hy- drolysed yeast (source of manno-oligo-saccharides), yeast extracts (source of betaglucans), marigold extract (source of lutein).
Additives (per kg): Nutritional additives: Vitamin A: 21500 IU, Vitamin D3: 1000 IU, Vitamin E: 520 mg, E1 (Iron): 40 mg, E2 (Iodine): 4 mg, E4 (Copper): 12 mg, E5 (Manganese): 52 mg, E6 (Zinc): 132 mg, E8 (Selenium): 0.06 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Sensory additives: Yucca extract: 125 mg – Preservatives – Antioxidants.
Analytical constituents: Protein: 31% – Fat content: 20% – Crude ash: 7.3% – Crude fibres: 1.5%.
| Age (months) | Adult weight = 2 kg | Adult weight = 6 kg | Adult weight = 10 kg |
|---|---|---|---|
| 2 m | 49 g (4/8 cups) | 103 g (1+1/8 cups) | 146 g (1+5/8 cups) |
| 3 m | 54 g (5/8 cups) | 119 g (1+2/8 cups) | 172 g (1+7/8 cups) |
| 4 m | 55 g (5/8 cups) | 125 g (1+3/8 cups) | 182 g (2 cups) |
| 5 m | 55 g (5/8 cups) | 126 g (1+3/8 cups) | 185 g (2 cups) |
| 6 m | 48 g (4/8 cups) | 125 g (1+3/8 cups) | 184 g (2 cups) |
| 7 m | 40 g (4/8 cups) | 113 g (1+2/8 cups) | 167 g (1+7/8 cups) |
| 8 m | 39 g (3/8 cups) | 101 g (1+1/8 cups) | 149 g (1+5/8 cups) |
| 9 m | 39 g (3/8 cups) | 90 g (1 cups) | 133 g (1+4/8 cups) |
| 10 m | 39 g (3/8 cups) | 89 g (1 cups) | 132 g (1+4/8 cups) |
| 11 m |





Reviews
There are no reviews yet.