Description
Composition: rice, maize, dehydrated poultry protein, maize flour, vegetable protein isolate*, maize gluten, animal fats, hydrolysed animal proteins, minerals, beet pulp, fish oil, vegetable fibres, tomato (source of lycopene), soya oil, fructo-oligo-saccharides, hy- drolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein).
Additives (per kg): Nutritional additives: Vitamin A: 30000 IU, Vitamin D3: 800 IU, E1 (Iron): 46 mg, E2 (Iodine): 4.6 mg, E4 (Copper): 14 mg, E5 (Manganese): 60 mg, E6 (Zinc): 146 mg, E8 (Selenium): 0.1 mg – Sensory additives: Tea extract (source of polyphenols): 150 mg – Preservatives – Antioxidants.
Analytical constituents: Protein: 26.0% – Fat content: 14.0% – Crude ash: 5.0% – Crude fibres: 2.1% – Per kg: EPA/DHA: 4.5 g – Phosphorus: 5 g.
| Weight of dog | Low activity | Medium activity | High activity |
|---|---|---|---|
| 2 kg | 40g (4/8 cup) | 47 g (4/8 cup) | 53 g (5/8 cup) |
| 3 kg | 54 g (5/8cup) | 63 g (6/8 cup) | 72 g (6/8 cup) |
| 4 kg | 68 g (6/8 cup) | 78 g (7/8 cup) | 89 g (1 cup) |
| 5 kg | 80 g (7/8 cup) | 93 g (1 cup) | 105 g (1+1/8 cups) |
| 6 kg | 92 g (1 cup) | 106 g (1+1/8 cups) | 121 g (1+3/8 cups) |
| 7 kg | 103 g (1+1/8 cups) | 119 g (1+2/8 cups) | 135 g (1+4/8 cups) |
| 8 kg | 114 g (1+2/8 cups) | 132 g (1+4/8 cups) | 150 g (1+5/8 cups) |
| 9 kg | 124 g (1+3/8 cups) | 144 g (1+5/8 cups) | 163 g (1+6/8 cups) |
| 10 kg | 134 g (1+4/8 cups) | 156 g (1+6/8 cups) | 177 g (2 cups) |





Reviews
There are no reviews yet.