Description
Composition: dehydrated poultry protein, vegetable protein isolate*, rice, maize, maize flour, animal fats, wheat flour, beet pulp, hydrolyzed animal proteins, maize gluten, minerals, soya oil, fish oil, yeasts and parts thereof, fructo-oligo-saccharides, psyllium husks and seeds, hydrolyzed yeast (source of manno-oligo-saccharides), yeast extracts (source of betaglucans), marigold extract (source of lutein), hydrolyzed crustaceans (source of glucosamine), hydrolyzed cartilage (source of chondroitin).
Additives (per kg): Nutritional additives: Vitamin A: 16500 IU, Vitamin D3: 1100 IU, Vitamin E: 500 mg, E1 (Iron): 36 mg, E2 (Iodine): 3.6 mg, E4 (Copper): 11 mg, E5 (Manganese): 46 mg, E6 (Zinc): 127 mg, E8 (Selenium): 0.05 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Sensory additives: Yucca extract: 125 mg – Preservatives – Antioxidants.
Analytical constituents: Protein: 34% – Fat content: 14% – Crude ash: 7.6% – Crude fibers: 1.4% – Calcium: 1.26% – Phosphorus: 1%.
| Age (months) | Adult weight = 45 kg | Adult weight = 60 kg | Adult weight = 75 kg | Adult weight = 90 kg | Adult weight = 100 kg |
|---|---|---|---|---|---|
| 2 m | 311 g (3+5/8 cups) | 397 g (4+5/8 cups) | 442 g (5+1/8 cups) | 490 g (5+5/8 cups) | 530 g (6+1/8 cups) |
| 3 m | 409 g (4+6/8 cups) | 507 g (5+7/8 cups) | 584 g (6+6/8 cups) | 660 g (7+5/8 cups) | 714 g (8+2/8 cups) |
| 4 m | 452 g (5+2/8 cups) | 559 g (6+4/8 cups) | 651 g (7+4/8 cups) | 734 g (8+4/8 cups) | 794 g (9+2/8 cups) |
| 5 m | 537g (6+2/8 cups) | 662 g (7+5/8 cups) | 775 g (9 cups) | 884 g (10+2/8 cups) | 957 g (11+1/8 cups) |
| 6 m | 611 g (7+1/8 cups) | 753 g (8+6/8 cups) | 884 g (10+ 2/8 cups) | 1007 g (11+5/8 cups) | 1090 g (12+5/8 cups) |
| 7 m | 613 g (7+1/8 cups) | 760 g (8+6/8 cups) | 897 g (10+ 3/8 cups) | 1026 g (11+7/8 cups) | 1110 g (12+7/8 cups) |
| 8 m | 609 g (7 cups) | 760 g (8+6/8 cups) | 899 g (10+ 3/8 cups) | 1030 g (11+7/8 cups) | 1115 g (12+7/8 cups) |
| 9 m + | Transition to Giant Junior | Transition to Giant Junior | Transition to Giant Junior | Transition to Giant Junior | Transition to Giant Junior |





Reviews
There are no reviews yet.