Description
Composition: rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, maize flour, hydrolyzed animal proteins, vegetable fibers, minerals, beet pulp, soya oil, fish oil, copra oil, hydrolyzed yeast (source of manno-oligo-saccharides), hydrolyzed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolyzed cartilage (source of chondroitin).
Additives (per kg): Nutritional additives: Vitamin A: 28500 IU, Vitamin D3: 800 IU, E1 (Iron): 51 mg, E2 (Iodine): 5.1 mg, E4 (Copper): 15 mg, E5 (Manganese): 66 mg, E6 (Zinc): 145 mg, E8 (Selenium): 0.11 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Sensory additives: tea extract (source of polyphenols): 150 mg – Preservatives – Antioxidants.
Analytical constituents: Protein: 24.0% – Fat content: 19.0% – Crude ash: 6.5% – Crude fibers: 4.0% – Per kg: EPA/DHA: 4 g.
Weight of dog | Low activity | Medium activity | High activity |
---|---|---|---|
26 kg | 286 g (3+3/8 cups) | 376 g (4+4/8 cups) | 436 g (5+2/8 cups) |
28 kg | 302 g (3+5/8 cups) | 397 g (4+4/8 cups) | 461 g (5+4/8 cups) |
30 kg | 318 g (3+6/8 cups) | 418 g (5 cups) | 485 g (5+6/8 cups) |
32 kg | 334 g (4 cups) | 439 g (5+2/8 cups) | 510 g (6+1/8 cups) |
34 kg | 349 g (4+1/8 cups) | 460 g (5+4/8 cups) | 533 g (6+3/8 cups) |
36 kg | 365 g (4+3/8 cups) | 480 g (5+6/8 cups) | 557 g (6+5/8 cups) |
38 kg | 380 g (4+4/8 cups) | 500 g (6 cups) | 580 g (6+7/8 cups) |
40 kg | 395 g (4+6/8 cups) | 519 g (6+1/8 cups) | 602 g (7+4/8 cups) |
42 kg | 409 g (4+7/8 cups) | 539 g (6+3/8 cups) | 625 g (7+4/8 cups) |
44 kg | 424 g (5 cups) | 558 g (6+5/8 cups) | 647 g (7+6/8 cups) |
Reviews
There are no reviews yet.