Description
Composition: Dehydrated poultry protein, rice, maize flour, vegetable protein isolate*, animal fats, dehydrated pork protein*, hydrolyzed animal proteins, wheat flour, beet pulp, vegetable fibers, minerals, fish oil, soya oil, fructo-oligo-saccharides (0.34%), hydrolyzed yeast (source of manno-oligo-saccharides), hydrolyzed crustaceans (source of glucosamine), yeasts extracts (source of betaglucans), marigold extract (source of lutein), hydrolyzed cartilage (source of chondroitin).
Additives (per kg): Nutritional additives: Vitamin A: 29500 IU, Vitamin D3: 800 IU, Vitamin E: 600 mg – E1 (Iron): 41 mg, E2 (Iodine): 4.1 mg, E4 (Copper): 13 mg, E5 (Manganese): 54 mg, E6 (Zinc): 135 mg, E8 (Selenium): 0.09 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – Sensory additives: Yucca extract: 125 mg – Preservatives – Antioxidants.
Analytical constituents: Protein: 30.0% – Fat content: 17.0% – Crude ash: 7.8% – Crude fibers: 2.4% – Calcium: 1.26% – Phosphorus: 1%.
Age (months) | Adult weight = 18 kg | Adult weight = 24 kg | Adult weight = 30 kg |
---|---|---|---|
2 m | 231 g (2+4/8 cups) | 257 g (2+6/8 cups) | 272 g (2+7/8 cups) |
3 m | 276 g (3 cups) | 315 g (3+3/8 cups) | 341 g (3+5/8 cups) |
4 m | 297 g (3+1/8 cups) | 341 g (3+5/8 cups) | 371 g (4 cups) |
5 m | 304 g (3+2/8 cups) | 361 g (3+7/8 cups) | 410 g (4+3/8 cups) |
6 m | 304 g (3+2/8 cups) | 378 g (4 cups) | 446 g (4+6/8 cups) |
7 m | 283 g (3 cups) | 375 g (4 cups) | 447 g (4+6/8 cups) |
9 m | 240 g (2+5/8 cups) | 305 g (3+2/8 cups) | 387 g (4+1/8 cups) |
11 m | 216 g (2+2/8 cups) | 270 g (2+7/8 cups) | 320 g (3+3/8 cups) |
12 m | 215 g (2+2/8 cups) | 269 g (2+7/8 cups) | 318 g (3+3/8 cups) |
13 m | Transition to Bulldog Adult | Transition to Bulldog Adult | Transition to Bulldog Adult |
Reviews
There are no reviews yet.